- 1874 - Birth - ; Morden Mitcham Surrey
- 1966 - Death - ; Aylesbury Bucks
PARENT (M) Isaac John Gurl | |||
Birth | 1829 | ||
Death | 1903 | Croydon | |
Marriage | ABT. DEC 1850 | to Sophia Sandy at Lambeth London | |
Father | Jacob Gurl | ||
Mother | Jane Barnard | ||
PARENT (F) Sophia Sandy | |||
Birth | 15 MAY 1830 | ||
Death | 1884 | Croydon | |
Marriage | ABT. DEC 1850 | to Isaac John Gurl at Lambeth London | |
Father | George Sandy | ||
Mother | Charlotte | ||
CHILDREN | |||
F | Ada Martha Gurl | ||
Birth | 1874 | Morden Mitcham Surrey | |
Death | 1966 | Aylesbury Bucks | |
Marriage | to Frederick Gilbert Paxton | ||
M | Charles W Gurl | ||
Birth | 1854 | Streatham Surrey | |
Death | UNKNOWN | ||
Marriage | ABT. 1882 | to Mary Agnes Colclough at Croydon Surrey | |
F | Elizabeth J Gurl | ||
Birth | 1854 | New Cross Surrey | |
Death | UNKNOWN | ||
F | Matilda Sophia Gurl | ||
Birth | 1856 | Streatham Surrey | |
Death | UNKNOWN | ||
F | Louisa Gurl | ||
Birth | 1866 | Mitcham Surrey | |
Death | UNKNOWN | ||
M | Henry Isaac Gurl | ||
Birth | 1870 | Mitcham Surrey | |
Death | UNKNOWN | ||
Marriage | 1919 | to Nellie Gower | |
F | Rose Gurl | ||
Birth | 1873 | Mitcham Surrey | |
Death | UNKNOWN | ||
F | Edith Gurl | ||
Birth | 1877 | Mitcham Surrey | |
Death | UNKNOWN | ||
F | Julia Gurl | ||
Birth | ABT. 1858 | ||
Death | UNKNOWN |
PARENT (M) Frederick Gilbert Paxton | |||
Birth | 1870 | Great Kimble Bucks | |
Death | 1941 | Aylesbury Bucks | |
Marriage | to Ada Martha Gurl | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ada Martha Gurl | |||
Birth | 1874 | Morden Mitcham Surrey | |
Death | 1966 | Aylesbury Bucks | |
Marriage | to Frederick Gilbert Paxton | ||
Father | Isaac John Gurl | ||
Mother | Sophia Sandy | ||
CHILDREN | |||
F | Mabelle Olga Paxton | ||
Birth | 6 JUN 1909 | Aylesbury Bucks | |
Death | 17 FEB 1966 | Worthing Sussex | |
Marriage | to William Bailey | ||
M | Henry Owen Paxton | ||
Birth | 1900 | Aylesbury Bucks | |
Death | UNKNOWN | ||
M | Phillip Sydney Paxton | ||
Birth | 1902 | Aylesbury Bucks | |
Death | UNKNOWN |
1 Ada Martha Gurl b: 1874 d: 1966
+ Frederick Gilbert Paxton b: 1870 d: 1941
2 Mabelle Olga Paxton b: 6 JUN 1909 d: 17 FEB 1966
+ William Bailey b: 29 JAN 1907 d: 1976
3 Geoffrey Bailey b: Private
3 Peter Bailey b: Private
3 Janet Bailey b: Private
2 Henry Owen Paxton b: 1900 d: UNKNOWN
2 Phillip Sydney Paxton b: 1902 d: UNKNOWN