- 1870 - Birth - ; Great Kimble Bucks
- 1941 - Death - ; Aylesbury Bucks
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Frederick Gilbert Paxton | ||
Birth | 1870 | Great Kimble Bucks | |
Death | 1941 | Aylesbury Bucks | |
Marriage | to Ada Martha Gurl |
PARENT (M) Frederick Gilbert Paxton | |||
Birth | 1870 | Great Kimble Bucks | |
Death | 1941 | Aylesbury Bucks | |
Marriage | to Ada Martha Gurl | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ada Martha Gurl | |||
Birth | 1874 | Morden Mitcham Surrey | |
Death | 1966 | Aylesbury Bucks | |
Marriage | to Frederick Gilbert Paxton | ||
Father | Isaac John Gurl | ||
Mother | Sophia Sandy | ||
CHILDREN | |||
F | Mabelle Olga Paxton | ||
Birth | 6 JUN 1909 | Aylesbury Bucks | |
Death | 17 FEB 1966 | Worthing Sussex | |
Marriage | to William Bailey | ||
M | Henry Owen Paxton | ||
Birth | 1900 | Aylesbury Bucks | |
Death | UNKNOWN | ||
M | Phillip Sydney Paxton | ||
Birth | 1902 | Aylesbury Bucks | |
Death | UNKNOWN |
1 Frederick Gilbert Paxton b: 1870 d: 1941
+ Ada Martha Gurl b: 1874 d: 1966
2 Mabelle Olga Paxton b: 6 JUN 1909 d: 17 FEB 1966
+ William Bailey b: 29 JAN 1907 d: 1976
3 Geoffrey Bailey b: Private
3 Peter Bailey b: Private
3 Janet Bailey b: Private
2 Henry Owen Paxton b: 1900 d: UNKNOWN
2 Phillip Sydney Paxton b: 1902 d: UNKNOWN