- 14 FEB 1825 - Birth - ; Lower Road Deptford London
- 26 JUN 1837 - Baptism - ; St Paul''s Deptford
- UNKNOWN - Burial - ; Grave 98a Letter I Brockley Cemetery
- 1881 - Census - ; 77 Eveleyn Street
- 1841 - Census - ; Broomfields Lower Road
- 1851 - Census - ; 2 Coleman Street Woolwich Dockyard
- 14 JAN 1908 - Death - ; Evelyn Street Deptford London
- 1841 - Occupation - ; Apprentice Wheelwright
- 1851 - Occupation - ; Wheelwright at Woolwich Arsenal
- 1852 - Occupation - ; Took over Father''s wheelwright shop at 76-77 Broomfields (Place) Lower Road (Evelyn Street) from dewceased brother Geor
- BET. 1905 - 1908 - Occupation - ; Job Scudder & Sons at 266-268 Evelyn Street after Job''s death Scudder & Sons
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) William Scudder | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Ann Eden Dearsley | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ann Eden Dearsley | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to William Scudder | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Job Skudder | ||
| Birth | 14 FEB 1825 | Lower Road Deptford London | |
| Death | 14 JAN 1908 | Evelyn Street Deptford London | |
| Marriage | 12 APR 1846 | to Mary Ann Armstrong at St Paul''s Deptford London | |
| M | George Skudder | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Dinah | ||
| PARENT (M) Job Skudder | |||
| Birth | 14 FEB 1825 | Lower Road Deptford London | |
| Death | 14 JAN 1908 | Evelyn Street Deptford London | |
| Marriage | 12 APR 1846 | to Mary Ann Armstrong at St Paul''s Deptford London | |
| Father | William Scudder | ||
| Mother | Ann Eden Dearsley | ||
| PARENT (F) Mary Ann Armstrong | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 12 APR 1846 | to Job Skudder at St Paul''s Deptford London | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Hephzedah Skudder | ||
| Birth | 19 OCT 1850 | Woolwich | |
| Death | 1919 | ||
| Marriage | ABT. 1872 | to Alexander Munro at Deptford | |
| M | Job Armstrong Skudder | ||
| Birth | 18 MAR 1847 | Plumstead | |
| Death | 14 MAR 1915 | ||
| Marriage | to Rosetta Smith | ||
| F | Maryann Armstrong Skudder | ||
| Birth | 20 OCT 1848 | ||
| Death | UNKNOWN | ||
| Marriage | to George Alfred Downs | ||
| F | Hannah Skudder | ||
| Birth | 16 JUN 1852 | Woolwich | |
| Death | UNKNOWN | ||
| Marriage | to Arthur Fox | ||
| Marriage | to Alfred Welch | ||
| F | Esther Skudder | ||
| Birth | 3 NOV 1854 | ||
| Death | 1855 | ||
| F | Louisa Skudder | ||
| Birth | 6 AUG 1857 | ||
| Death | 6 AUG 1857 | ||
| M | Enoch Skudder | ||
| Birth | 22 JUL 1858 | ||
| Death | 11 AUG 1858 | ||
| F | Elizabeth Skudder | ||
| Birth | 2 AUG 1859 | Deptford | |
| Death | 25 FEB 1860 | ||
| M | Frederick Edwin Skudder | ||
| Birth | 22 AUG 1863 | ||
| Death | 11 APR 1930 | ||
| Marriage | to Helena Martha Selina Avery | ||
1 Job Skudder b: 14 FEB 1825 d: 14 JAN 1908
+ Mary Ann Armstrong d: UNKNOWN
2 Hephzedah Skudder b: 19 OCT 1850 d: 1919
+ Alexander Munro b: 10 JAN 1842 d: 4 JUL 1891
3 Alexander Munro b: ABT. 1874 d: UNKNOWN
3 Elizabeth Munro b: 1876 d: UNKNOWN
3 Charles Munro b: AFT. 1877 d: UNKNOWN
3 Leonard Munro b: ABT. 1878 d: UNKNOWN
3 Clarence Munro b: 1880 d: UNKNOWN
3 Donald Munro b: 1882 d: UNKNOWN
3 Nellie Munro b: 1883 d: UNKNOWN
2 Job Armstrong Skudder b: 18 MAR 1847 d: 14 MAR 1915
+ Rosetta Smith d: UNKNOWN
2 Maryann Armstrong Skudder b: 20 OCT 1848 d: UNKNOWN
+ George Alfred Downs d: UNKNOWN
2 Hannah Skudder b: 16 JUN 1852 d: UNKNOWN
+ Arthur Fox d: UNKNOWN
+ Alfred Welch d: UNKNOWN
2 Esther Skudder b: 3 NOV 1854 d: 1855
2 Louisa Skudder b: 6 AUG 1857 d: 6 AUG 1857
2 Enoch Skudder b: 22 JUL 1858 d: 11 AUG 1858
2 Elizabeth Skudder b: 2 AUG 1859 d: 25 FEB 1860
2 Frederick Edwin Skudder b: 22 AUG 1863 d: 11 APR 1930
+ Helena Martha Selina Avery d: UNKNOWN
