- 19 OCT 1850 - Birth - ; Woolwich
- 1919 - Death -
? | ||||||
? | ||||||
| PARENT (M) Job Skudder | |||
| Birth | 14 FEB 1825 | Lower Road Deptford London | |
| Death | 14 JAN 1908 | Evelyn Street Deptford London | |
| Marriage | 12 APR 1846 | to Mary Ann Armstrong at St Paul''s Deptford London | |
| Father | William Scudder | ||
| Mother | Ann Eden Dearsley | ||
| PARENT (F) Mary Ann Armstrong | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 12 APR 1846 | to Job Skudder at St Paul''s Deptford London | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Hephzedah Skudder | ||
| Birth | 19 OCT 1850 | Woolwich | |
| Death | 1919 | ||
| Marriage | ABT. 1872 | to Alexander Munro at Deptford | |
| M | Job Armstrong Skudder | ||
| Birth | 18 MAR 1847 | Plumstead | |
| Death | 14 MAR 1915 | ||
| Marriage | to Rosetta Smith | ||
| F | Maryann Armstrong Skudder | ||
| Birth | 20 OCT 1848 | ||
| Death | UNKNOWN | ||
| Marriage | to George Alfred Downs | ||
| F | Hannah Skudder | ||
| Birth | 16 JUN 1852 | Woolwich | |
| Death | UNKNOWN | ||
| Marriage | to Arthur Fox | ||
| Marriage | to Alfred Welch | ||
| F | Esther Skudder | ||
| Birth | 3 NOV 1854 | ||
| Death | 1855 | ||
| F | Louisa Skudder | ||
| Birth | 6 AUG 1857 | ||
| Death | 6 AUG 1857 | ||
| M | Enoch Skudder | ||
| Birth | 22 JUL 1858 | ||
| Death | 11 AUG 1858 | ||
| F | Elizabeth Skudder | ||
| Birth | 2 AUG 1859 | Deptford | |
| Death | 25 FEB 1860 | ||
| M | Frederick Edwin Skudder | ||
| Birth | 22 AUG 1863 | ||
| Death | 11 APR 1930 | ||
| Marriage | to Helena Martha Selina Avery | ||
| PARENT (M) Alexander Munro | |||
| Birth | 10 JAN 1842 | ||
| Death | 4 JUL 1891 | Brockley | |
| Marriage | ABT. 1872 | to Hephzedah Skudder at Deptford | |
| Father | William Munro | ||
| Mother | Margaret MacLeod | ||
| PARENT (F) Hephzedah Skudder | |||
| Birth | 19 OCT 1850 | Woolwich | |
| Death | 1919 | ||
| Marriage | ABT. 1872 | to Alexander Munro at Deptford | |
| Father | Job Skudder | ||
| Mother | Mary Ann Armstrong | ||
| CHILDREN | |||
| M | Alexander Munro | ||
| Birth | ABT. 1874 | ||
| Death | UNKNOWN | ||
| F | Elizabeth Munro | ||
| Birth | 1876 | ||
| Death | UNKNOWN | ||
| M | Charles Munro | ||
| Birth | AFT. 1877 | ||
| Death | UNKNOWN | ||
| M | Leonard Munro | ||
| Birth | ABT. 1878 | ||
| Death | UNKNOWN | ||
| M | Clarence Munro | ||
| Birth | 1880 | ||
| Death | UNKNOWN | ||
| M | Donald Munro | ||
| Birth | 1882 | ||
| Death | UNKNOWN | ||
| F | Nellie Munro | ||
| Birth | 1883 | ||
| Death | UNKNOWN | ||
| [S001538] | Gurl.ftw |
1 Hephzedah Skudder b: 19 OCT 1850 d: 1919
+ Alexander Munro b: 10 JAN 1842 d: 4 JUL 1891
2 Alexander Munro b: ABT. 1874 d: UNKNOWN
2 Elizabeth Munro b: 1876 d: UNKNOWN
2 Charles Munro b: AFT. 1877 d: UNKNOWN
2 Leonard Munro b: ABT. 1878 d: UNKNOWN
2 Clarence Munro b: 1880 d: UNKNOWN
2 Donald Munro b: 1882 d: UNKNOWN
2 Nellie Munro b: 1883 d: UNKNOWN
