- 27 OCT 1923 - Birth - ; Beacon Terrace Landewednack St Keverne Helston Cornwall
- 15 OCT 2008 - Burial - ; Tunbridge Wells Crematorium. Ashes to be scattered at sea in Eastbourne December 2015
- 25 SEP 2008 - Death - ; Royal Sussex County Hospital Brighton
- APR 2008 - Refer - ; FH/T/JR/PDF
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Gilbert Hall Glastonbury | |||
Birth | 4 OCT 1893 | Puckington | |
Death | 1 MAR 1963 | Burnham on Sea | |
Marriage | 10 AUG 1918 | to Mabel Dorothy Elizabeth Clarke at Portsmouth | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mabel Dorothy Elizabeth Clarke | |||
Birth | 19 NOV 1896 | Rawalpindi India | |
Death | 1 MAY 1976 | Weston super Mare | |
Marriage | 10 AUG 1918 | to Gilbert Hall Glastonbury at Portsmouth | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Joan Lucy May Glastonbury | ||
Birth | 27 OCT 1923 | Beacon Terrace Landewednack St Keverne Helston Cornwall | |
Death | 25 SEP 2008 | Royal Sussex County Hospital Brighton | |
Marriage | 12 DEC 1945 | to David Munro Ronald at St Wilfrid''s RC Church Station Road Burgess Hill Sussex |
PARENT (M) David Munro Ronald | |||
Birth | 25 OCT 1922 | ||
Death | 23 JUN 2000 | Community Hospital Uckfield Sussex | |
Marriage | 12 DEC 1945 | to Joan Lucy May Glastonbury at St Wilfrid''s RC Church Station Road Burgess Hill Sussex | |
Father | Francis Joseph Ronald | ||
Mother | Irene Isabel Runtz | ||
PARENT (F) Joan Lucy May Glastonbury | |||
Birth | 27 OCT 1923 | Beacon Terrace Landewednack St Keverne Helston Cornwall | |
Death | 25 SEP 2008 | Royal Sussex County Hospital Brighton | |
Marriage | 12 DEC 1945 | to David Munro Ronald at St Wilfrid''s RC Church Station Road Burgess Hill Sussex | |
Father | Gilbert Hall Glastonbury | ||
Mother | Mabel Dorothy Elizabeth Clarke | ||
CHILDREN |
1 Joan Lucy May Glastonbury b: 27 OCT 1923 d: 25 SEP 2008
+ David Munro Ronald b: 25 OCT 1922 d: 23 JUN 2000