Facts
- 1 DEC 1838 - Birth - ; Tain Scotland
- 12 DEC 1838 - Christening - ; Rosskeen
- 25 JAN 1888 - Death - ; Forest Gate London
Family Group Sheet - Child
| PARENT (M) William Munro |
| Birth | 1807 | England |
| Death | BET. 1842 - 1851 | Scotland ? |
| Marriage | 23 DEC 1831 | to Margaret MacLeod at Tain, Ross, Scotland |
| Father | ? |
| Mother | Christy Munro |
| PARENT (F) Margaret MacLeod |
| Birth | 14 JAN 1806 | Tain, Ross, Scotland |
| Death | UNKNOWN | |
| Marriage | 23 DEC 1831 | to William Munro at Tain, Ross, Scotland |
| Father | Thomas MacLeod |
| Mother | Catherine Matherson |
| CHILDREN |
| M | Donald Munro |
| Birth | 25 SEP 1832 | Tain, Ross-shire, Scotland |
| Death | 18 MAY 1888 | Whitehall, Chigwell Row, Essex |
| Marriage | 24 JUL 1858 | to Elizabeth Mary Anne Connaughton at St Ann''s R.C. Church Whitechapel, London |
| M | Thomas Munro |
| Birth | 19 MAR 1835 | Tain, Scotland |
| Death | 17 MAR 1873 | 7 Carlton Road Mile End, London |
| Marriage | 21 MAY 1864 | to Harriet Ward at Parish Church Stepney |
| M | John MacLeod Munro |
| Birth | 1 DEC 1838 | Tain Scotland |
| Death | 25 JAN 1888 | Forest Gate London |
| Marriage | 25 DEC 1864 | to Mary Ann Elizabeth Poupard at Bow London |
| M | Alexander Munro |
| Birth | 10 JAN 1842 | |
| Death | 4 JUL 1891 | Brockley |
| Marriage | ABT. 1872 | to Hephzedah Skudder at Deptford |
Family Group Sheet - Spouse