- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ann Nicoll | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 30 NOV 1806 | to John Fairley at Montrose | |
| PARENT (M) John Fairley | |||
| Birth | 31 MAR 1777 | ||
| Death | UNKNOWN | ||
| Marriage | 30 NOV 1806 | to Ann Nicoll at Montrose | |
| Father | Robert Fairley | ||
| Mother | Ann McGregor | ||
| PARENT (F) Ann Nicoll | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 30 NOV 1806 | to John Fairley at Montrose | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Ann Nicoll d: UNKNOWN
+ John Fairley b: 31 MAR 1777 d: UNKNOWN
