- 1851 - Birth - ; Blagdon Somerset
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) George Cooper | |||
| Birth | 1854 | Hoxton Middlesex | |
| Death | UNKNOWN | ||
| Marriage | to Marion | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Marion | |||
| Birth | 1851 | Blagdon Somerset | |
| Death | UNKNOWN | ||
| Marriage | to George Cooper | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Stanley Virgo Cooper | ||
| Birth | 28 MAY 1883 | Stoke Newington London | |
| Death | UNKNOWN | ||
| Marriage | 1 JUL 1911 | to Winifred Amy Munro at St Matthew''s Church Upper Clapton Hackney | |
| M | George F V Cooper | ||
| Birth | 1881 | Middlesex | |
| Death | UNKNOWN | ||
| M | Eric R Cooper | ||
| Birth | 1888 | Stoke Newington London | |
| Death | UNKNOWN | ||
1 Marion b: 1851 d: UNKNOWN
+ George Cooper b: 1854 d: UNKNOWN
2 Stanley Virgo Cooper b: 28 MAY 1883 d: UNKNOWN
+ Winifred Amy Munro b: 13 JUN 1887 d: 1962
2 George F V Cooper b: 1881 d: UNKNOWN
2 Eric R Cooper b: 1888 d: UNKNOWN
