- 1818 - Birth -
- 1850 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Charlotte Augusta Flower | ||
| Birth | 1818 | ||
| Death | 1850 | ||
| Marriage | to George Spencer Churchill | ||
| PARENT (M) George Spencer Churchill | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Charlotte Augusta Flower | ||
| Father | George Spencer | ||
| Mother | ? | ||
| PARENT (F) Charlotte Augusta Flower | |||
| Birth | 1818 | ||
| Death | 1850 | ||
| Marriage | to George Spencer Churchill | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Charlotte Augusta Flower b: 1818 d: 1850
+ George Spencer Churchill d: UNKNOWN
