- 1870 - Birth - ; Bethnal Green London
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Brooks | |||
| Birth | 1846 | Shoreditch London | |
| Death | 1907 | ||
| Marriage | 1866 | to Mary Ann Gorbell at St George''s in the East | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Ann Gorbell | |||
| Birth | 1846 | St George''s in the East London | |
| Death | 1910 | ||
| Marriage | 1866 | to John Brooks at St George''s in the East | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jane Brooks | ||
| Birth | 1870 | Bethnal Green London | |
| Death | UNKNOWN | ||
| Marriage | to John James William Wood | ||
| M | George Brooks | ||
| Birth | 1888 | 121 Bridport Place Hoxton London | |
| Death | 1973 | ||
| Marriage | to Louisa Emily Greenip | ||
| F | Mary Ann Brooks | ||
| Birth | 1874 | Bethnal Green london | |
| Death | UNKNOWN | ||
| Marriage | to Henry Wright at In middle age - no issue | ||
| F | Sarah Brooks | ||
| Birth | 1878 | Bethnal Green London | |
| Death | UNKNOWN | ||
| F | John Brooks | ||
| Birth | 1880 | Bethnal Green London | |
| Death | UNKNOWN | ||
| M | James Brooks | ||
| Birth | 1881 | 121 Bridport Place Hoxton London | |
| Death | UNKNOWN | ||
| M | Thomas Brooks | ||
| Birth | 1883 | 121 Bridport Place Hoxton London | |
| Death | UNKNOWN | ||
| M | Henry Brooks | ||
| Birth | 1885 | 121 Bridport Place Hoxton London | |
| Death | UNKNOWN | ||
| M | Samuel Brooks | ||
| Birth | 1892 | 121 Bridport Place Hoxton London | |
| Death | UNKNOWN | ||
| PARENT (M) John James William Wood | |||
| Birth | 17 DEC 1871 | ||
| Death | 1937 | ||
| Marriage | to Jane Brooks | ||
| Father | John Wood | ||
| Mother | Matilda Mary Caroline Archer | ||
| PARENT (F) Jane Brooks | |||
| Birth | 1870 | Bethnal Green London | |
| Death | UNKNOWN | ||
| Marriage | to John James William Wood | ||
| Father | John Brooks | ||
| Mother | Mary Ann Gorbell | ||
| CHILDREN | |||
| F | May Jenny Matilda Wood | ||
| Birth | 19 DEC 1895 | ||
| Death | 10 JAN 1985 | ||
| Marriage | JUN 1916 | to Joseph Charles Mott | |
1 Jane Brooks b: 1870 d: UNKNOWN
+ John James William Wood b: 17 DEC 1871 d: 1937
2 May Jenny Matilda Wood b: 19 DEC 1895 d: 10 JAN 1985
+ Joseph Charles Mott b: 4 OCT 1892 d: 19 MAY 1972
3 Marie Josephine Mott b: 3 JAN 1917 d: 26 MAY 1966
+ David Jackley-Hirsch b: 27 NOV 1913 d: 5 JAN 2001
4 Josephine Davena Jackley-Hirsch b: 17 JUL 1941 d: 6 JUL 2005
4 Carol Rose Jackley-Hirsch b: Private
3 Joseph Richard William Mott b: 20 SEP 1918 d: 19 MAR 2005
+ Audrey Hutchinson b: 1924 d: 1993
4 Julia Mott b: Private
3 Jack Mott b: 1921 d: 1997
