- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Blain | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Elizabeth Wood | ||
| PARENT (M) James Blain | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Elizabeth Wood | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Wood | |||
| Birth | 15 MAR 1828 | Shoreditch | |
| Death | UNKNOWN | ||
| Marriage | to James Blain | ||
| Marriage | ABT. 1845 | to Henry Roberts | |
| Father | John Wood | ||
| Mother | Ann | ||
| CHILDREN | |||
1 James Blain d: UNKNOWN
+ Elizabeth Wood b: 15 MAR 1828 d: UNKNOWN
