- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Clementine Hozier | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 1908 | to Winston Leonard Spencer Churchill | |
| PARENT (M) Winston Leonard Spencer Churchill | |||
| Birth | 1874 | ||
| Death | 1965 | ||
| Marriage | 1908 | to Clementine Hozier | |
| Father | Randolph Henry Spencer Churchill | ||
| Mother | Jennie Jerome | ||
| PARENT (F) Clementine Hozier | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 1908 | to Winston Leonard Spencer Churchill | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Diana Churchill | ||
| Birth | 1909 | ||
| Death | 1963 | ||
| M | Randolph Churchill | ||
| Birth | 1911 | ||
| Death | 1968 | ||
| Marriage | 1939 | to Pamela Digby | |
| F | Sarah Churchill | ||
| Birth | 1914 | ||
| Death | 1982 | ||
| F | Marigold Churchill | ||
| Birth | 1918 | ||
| Death | 1921 | ||
| F | Mary Churchill | ||
| Birth | 1922 | ||
| Death | 2014 | ||
1 Clementine Hozier d: UNKNOWN
+ Winston Leonard Spencer Churchill b: 1874 d: 1965
2 Diana Churchill b: 1909 d: 1963
2 Randolph Churchill b: 1911 d: 1968
+ Pamela Digby b: 1920 d: 1997
3 Winston Spencer Churchill b: 1940 d: 2010
2 Sarah Churchill b: 1914 d: 1982
2 Marigold Churchill b: 1918 d: 1921
2 Mary Churchill b: 1922 d: 2014
