- 1800 - Birth - ; Montrose
- 1874 - Death - ; Montrose
? | ||||||
? | ||||||
| PARENT (M) James Ronald | |||
| Birth | |||
| Death | UNKNOWN | Montrose | |
| Marriage | 11 MAY 1794 | to Jean Fairley at Montrose | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jean Fairley | |||
| Birth | 14 JAN 1775 | ||
| Death | UNKNOWN | ||
| Marriage | 11 MAY 1794 | to James Ronald at Montrose | |
| Father | Robert Fairley | ||
| Mother | Ann McGregor | ||
| CHILDREN | |||
| M | John Ronald | ||
| Birth | 1799 | Montrose | |
| Death | 1861 | London | |
| Marriage | to Margaret Murphy | ||
| M | James Ronald | ||
| Birth | 1800 | Montrose | |
| Death | 1874 | Montrose | |
