- 1840 - Birth -
- 1874 - Death - ; Texas
? | ||||||
? | ||||||
| PARENT (M) John Ronald | |||
| Birth | 1799 | Montrose | |
| Death | 1861 | London | |
| Marriage | to Margaret Murphy | ||
| Father | James Ronald | ||
| Mother | Jean Fairley | ||
| PARENT (F) Margaret Murphy | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to John Ronald | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Robert Ronald | ||
| Birth | 1852 | London | |
| Death | 1926 | Brighton | |
| Marriage | 10 MAR 1872 | to Anna Maria Wicks at Hackney Register Office | |
| M | James Ronald | ||
| Birth | 1840 | ||
| Death | 1874 | Texas | |
| F | Mary Augustine Joseph Ronald | ||
| Birth | |||
| Death | 1874 | Brighton | |
| M | John Ronald | ||
| Birth | 1850 | ||
| Death | UNKNOWN | ||
