- UNKNOWN - Death -
? | ||||||
| PARENT (M) Thomas Robert Ronald | |||
| Birth | 1852 | London | |
| Death | 1926 | Brighton | |
| Marriage | 10 MAR 1872 | to Anna Maria Wicks at Hackney Register Office | |
| Father | John Ronald | ||
| Mother | Margaret Murphy | ||
| PARENT (F) Anna Maria Wicks | |||
| Birth | 1851 | Norfolk | |
| Death | 20 NOV 1933 | Elms Lea Withdeane Brighton Sussex | |
| Marriage | 10 MAR 1872 | to Thomas Robert Ronald at Hackney Register Office | |
| Father | James Wicks | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Francis Joseph Ronald | ||
| Birth | 20 DEC 1874 | ||
| Death | 1955 | ||
| Marriage | 9 JUL 1907 | to Irene Isabel Runtz at St James''s Spanish Place Marylebone | |
| F | Mary Ronald | ||
| Birth | |||
| Death | UNKNOWN | ||
| M | Aloysius Mary Albert Ronald | ||
| Birth | 13 MAY 1873 | ||
| Death | UNKNOWN | ||
| M | Thomas Ronald | ||
| Birth | |||
| Death | UNKNOWN | ||
| M | James Ronald | ||
| Birth | |||
| Death | UNKNOWN | ||
| F | Alice Ronald | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Dresser | ||
| F | Agnes Ronald | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to John Denton Marsden | ||
| F | Edith Ronald | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Downey | ||
| F | Katherine Ronald | ||
| Birth | |||
| Death | UNKNOWN | ||
| F | Josephine Ronald | ||
| Birth | 7 MAY 1892 | ||
| Death | 1974 | ||
| Marriage | 17 OCT 1916 | to John Urwin-Mann at St Charles RC Church Weybridge Surrey | |
| F | Madeleine Ronald | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 8 JAN 1918 | to Edward Reilley | |
| F | Maggie Ronald | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Dresser | ||
| F | Twin 1 Ronald | ||
| Birth | |||
| Death | UNKNOWN | ||
| F | Twin 2 Ronald | ||
| Birth | |||
| Death | UNKNOWN | ||
| PARENT (M) Downey | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Edith Ronald | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Edith Ronald | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Downey | ||
| Father | Thomas Robert Ronald | ||
| Mother | Anna Maria Wicks | ||
| CHILDREN | |||
1 Edith Ronald d: UNKNOWN
+ Downey d: UNKNOWN
