- 26 JAN 1923 - Birth -
- 7 JUN 1996 - Death -
? | ||||||
? | ||||||
| PARENT (M) Ernest Munro Runtz | |||
| Birth | 2 APR 1884 | ||
| Death | 1964 | ||
| Marriage | to Elizabeth Dorcas Pericho | ||
| Father | Ernest Augustus Runtz | ||
| Mother | Mary Anne Margaret Munro | ||
| PARENT (F) Elizabeth Dorcas Pericho | |||
| Birth | 1887 | ||
| Death | 1940 | ||
| Marriage | to Ernest Munro Runtz | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Donald Philip Runtz | ||
| Birth | 20 SEP 1921 | Burgess Hill Sussex | |
| Death | 24 FEB 2001 | Beaconsfield | |
| Marriage | 24 JUN 1972 | to Eve St John | |
| F | Diana Mary Runtz | ||
| Birth | Private | ||
| Death | |||
| F | Monica Mary Runtz | ||
| Birth | 26 JAN 1923 | ||
| Death | 7 JUN 1996 | ||
| M | Michael Runtz | ||
| Birth | 3 FEB 1925 | ||
| Death | 18 AUG 2003 | ||
| [S001538] | Gurl.ftw |
