- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Duthe | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 5 DEC 1792 | to Christian Fairley at Montrose | |
| PARENT (M) James Duthe | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 5 DEC 1792 | to Christian Fairley at Montrose | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Christian Fairley | |||
| Birth | 17 FEB 1771 | ||
| Death | UNKNOWN | ||
| Marriage | 5 DEC 1792 | to James Duthe at Montrose | |
| Father | Robert Fairley | ||
| Mother | Ann McGregor | ||
| CHILDREN | |||
1 James Duthe d: UNKNOWN
+ Christian Fairley b: 17 FEB 1771 d: UNKNOWN
