- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Alexander Dorward | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 16 DEC 1798 | to Ann Fairley at Montrose | |
| PARENT (M) Alexander Dorward | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 16 DEC 1798 | to Ann Fairley at Montrose | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ann Fairley | |||
| Birth | 11 DEC 1779 | ||
| Death | UNKNOWN | ||
| Marriage | 16 DEC 1798 | to Alexander Dorward at Montrose | |
| Father | Robert Fairley | ||
| Mother | Ann McGregor | ||
| CHILDREN | |||
1 Alexander Dorward d: UNKNOWN
+ Ann Fairley b: 11 DEC 1779 d: UNKNOWN
