- 1920 - Birth -
- 1997 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Pamela Digby | ||
| Birth | 1920 | ||
| Death | 1997 | ||
| Marriage | 1939 | to Randolph Churchill | |
| PARENT (M) Randolph Churchill | |||
| Birth | 1911 | ||
| Death | 1968 | ||
| Marriage | 1939 | to Pamela Digby | |
| Father | Winston Leonard Spencer Churchill | ||
| Mother | Clementine Hozier | ||
| PARENT (F) Pamela Digby | |||
| Birth | 1920 | ||
| Death | 1997 | ||
| Marriage | 1939 | to Randolph Churchill | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Winston Spencer Churchill | ||
| Birth | 1940 | ||
| Death | 2010 | ||
1 Pamela Digby b: 1920 d: 1997
+ Randolph Churchill b: 1911 d: 1968
2 Winston Spencer Churchill b: 1940 d: 2010
