- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Arthur Edward Barrow | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 7 JAN 1922 | to Vilolet Louisa Perkins at Islington Registry Office | |
| PARENT (M) Arthur Edward Barrow | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 7 JAN 1922 | to Vilolet Louisa Perkins at Islington Registry Office | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Vilolet Louisa Perkins | |||
| Birth | 14 JUL 1895 | Marylebone London | |
| Death | UNKNOWN | ||
| Marriage | 7 JAN 1922 | to Arthur Edward Barrow at Islington Registry Office | |
| Father | William George Perkins | ||
| Mother | Louisa Eliza Marwood | ||
| CHILDREN | |||
1 Arthur Edward Barrow d: UNKNOWN
+ Vilolet Louisa Perkins b: 14 JUL 1895 d: UNKNOWN
