- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Nathan Jackley | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | George Jackley | ||
| Birth | 1885 | ||
| Death | 1950 | ||
| Marriage | to ? | ||
1 Nathan Jackley d: UNKNOWN
+ ?
2 George Jackley b: 1885 d: 1950
+ ?
3 David Jackley-Hirsch b: 27 NOV 1913 d: 5 JAN 2001
+ Marie Josephine Mott b: 3 JAN 1917 d: 26 MAY 1966
4 Josephine Davena Jackley-Hirsch b: 17 JUL 1941 d: 6 JUL 2005
4 Carol Rose Jackley-Hirsch b: Private
3 Nathaniel Tristram Jackley-Hirsch b: 16 JUL 1909 d: 17 SEP 1988
+ Marianne Lincoln d: UNKNOWN
