- 1827 - Birth -
- 1851 - Census - ; Broadway Evesham Worcs
- 1851 - Census - ; Caroline Eliza Brooks. Aged 17. Born Worcs. House Servant
- 1851 - Census - ; Likely Census Identification
- 1879 - Death - ; Possible Identification in Poplar London
- 1851 - Occupation - ; Independant Minister of Broadway
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joseph Coalman Hooper | ||
| Birth | 1827 | ||
| Death | 1879 | Possible Identification in Poplar London | |
| Marriage | 1849 | to Mary Runtz | |
| PARENT (M) Joseph Coalman Hooper | |||
| Birth | 1827 | ||
| Death | 1879 | Possible Identification in Poplar London | |
| Marriage | 1849 | to Mary Runtz | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Runtz | |||
| Birth | 1826 | Islington Middx | |
| Death | 1904 | ||
| Marriage | 1849 | to Joseph Coalman Hooper | |
| Father | John Michael Runtz | ||
| Mother | Martha Taylor | ||
| CHILDREN | |||
| M | Joseph Runtz Hooper | ||
| Birth | 1850 | ||
| Death | UNKNOWN | ||
1 Joseph Coalman Hooper b: 1827 d: 1879
+ Mary Runtz b: 1826 d: 1904
2 Joseph Runtz Hooper b: 1850 d: UNKNOWN
