- 1913 - Birth -
- 1985 - Death -
? | ||||||
? | ||||||
| PARENT (M) John Denton Marsden | |||
| Birth | 1873 | ||
| Death | 1944 | ||
| Marriage | to Agnes Ronald | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Agnes Ronald | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to John Denton Marsden | ||
| Father | Thomas Robert Ronald | ||
| Mother | Anna Maria Wicks | ||
| CHILDREN | |||
| M | John Denton Marsden | ||
| Birth | 1913 | ||
| Death | 1985 | ||
| Marriage | to ? | ||
| PARENT (M) John Denton Marsden | |||
| Birth | 1913 | ||
| Death | 1985 | ||
| Marriage | to ? | ||
| Father | John Denton Marsden | ||
| Mother | Agnes Ronald | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Nigel John Denton Marsden | ||
| Birth | 1940 | ||
| Death | 1997 | ||
| M | Simon Neville Llewelyn Marsden | ||
| Birth | Private | ||
| Death | |||
1 John Denton Marsden b: 1913 d: 1985
+ ?
2 Nigel John Denton Marsden b: 1940 d: 1997
2 Simon Neville Llewelyn Marsden b: Private
