- 1843 - Birth -
- 5 JAN 1910 - Death - ; Long Ditton
- 1843 - Dob/pa's occ - ; Licensed victualler 1864
- 21 MAY 1864 - M - ; 1) Thomas MUNRO
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Harriet Ward | ||
| Birth | 1843 | ||
| Death | 5 JAN 1910 | Long Ditton | |
| Marriage | 21 MAY 1864 | to Thomas Munro at Parish Church Stepney | |
| Marriage | 11 MAY 1867 | to John Hugh Pritchard at West Hackney | |
| F | Sarah Ward | ||
| Birth | Private | ||
| Death | |||
| PARENT (M) Thomas Munro | |||
| Birth | 19 MAR 1835 | Tain, Scotland | |
| Death | 17 MAR 1873 | 7 Carlton Road Mile End, London | |
| Marriage | 21 MAY 1864 | to Harriet Ward at Parish Church Stepney | |
| Father | William Munro | ||
| Mother | Margaret MacLeod | ||
| PARENT (F) Harriet Ward | |||
| Birth | 1843 | ||
| Death | 5 JAN 1910 | Long Ditton | |
| Marriage | 21 MAY 1864 | to Thomas Munro at Parish Church Stepney | |
| Marriage | 11 MAY 1867 | to John Hugh Pritchard at West Hackney | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margaret Sarah Ann Munro | ||
| Birth | 15 APR 1865 | 10 Smith Street Mile End | |
| Death | 1958 | Brighton, Sussex | |
| Marriage | 1 DEC 1889 | to Gurl at Holy Trinity Barking Road | |
| Marriage | 1 DEC 1889 | to Ernest Walter Gurl at West Ham (Little Ilford) London | |
| M | Donald William Munro | ||
| Birth | 9 NOV 1867 | ||
| Death | 29 NOV 1939 | Plumstead | |
| Marriage | 3 AUG 1899 | to Mary Elizabeth Nicklin at Charlton, London | |
| PARENT (M) John Hugh Pritchard | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 11 MAY 1867 | to Harriet Ward at West Hackney | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Harriet Ward | |||
| Birth | 1843 | ||
| Death | 5 JAN 1910 | Long Ditton | |
| Marriage | 21 MAY 1864 | to Thomas Munro at Parish Church Stepney | |
| Marriage | 11 MAY 1867 | to John Hugh Pritchard at West Hackney | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S001538] | Gurl.ftw |
1 Harriet Ward b: 1843 d: 5 JAN 1910
+ Thomas Munro b: 19 MAR 1835 d: 17 MAR 1873
2 Margaret Sarah Ann Munro b: 15 APR 1865 d: 1958
+ Gurl d: UNKNOWN
3 Edith Margaret Gurl b: 11 DEC 1908 d: Deceased
+ General Walter Chas Southgate b: 1905 d: Deceased
4 Alma Mercy Southgate b: 1 JAN 1933 d: 1994
3 Flora Hilda Gurl b: 29 JUN 1905 d: 25 MAR 1966
+ George Henry Walter b: 20 FEB 1903 d: 28 AUG 1964
4 Beatrice Florence Grace Walter b: Private
4 Annie Flora Elizabeth Walter b: Private
4 George Ernest Walter b: Private
3 Grace Marie Gurl b: 20 NOV 1900 d: 1947
+ Charles Benjamin Searle b: 8 OCT 1901 d: Deceased
4 Kathleen Marie Searle b: 1929 d: 1995
3 Ruby Henriette Gurl b: 15 SEP 1893 d: 1897
3 Alexander Robert Gurl b: 17 DEC 1891 d: 1958
+ ?
4 Pat Gurl b: Private
4 Edward Alexander Gurl b: 24 DEC 1927 d: 1985
+ Hilda Sexton b: 15 JUN 1924 d: 1989
5 Ian Paul Gurl b: Private
5 David Edward Gurl b: Private
4 Eric Thomas Gurl b: 19 SEP 1931 d: 25 APR 2005
4 Donald Walter Robert Gurl b: 3 MAY 1925 d: 1997
+ Delia Josephina Fay b: 1891 d: 1961
4 Margaret Mary Patricia Gurl b: Private
4 John Joseph Peter Gurl , infant b: 2 JUN 1926 d: BET. 1926 - 1929
+ Ernest Walter Gurl b: 2 DEC 1866 d: 12 APR 1952
3 Donald Charles Thomas Gurl b: 26 AUG 1890 d: 1980
+ Ella Ada Sarah Bryer b: 19 FEB 1885 d: 13 SEP 1952
4 Marguerite Ella Gurl b: Private
2 Donald William Munro b: 9 NOV 1867 d: 29 NOV 1939
+ Mary Elizabeth Nicklin b: 7 DEC 1877 d: 7 FEB 1953
3 Montague Alexander Munro b: 20 FEB 1902 d: 16 NOV 1980
+ Elsie Violet Latham b: 7 JUN 1905 d: 25 MAY 1996
4 Maurice Alexander Munro b: Private
4 Pauline Joan Munro b: 10 NOV 1945 d: 11 APR 2017
3 Dorothy Winifred Munro b: 18 AUG 1903 d: 21 JUL 1979
+ Frederick Scott b: 30 APR 1909 d: 12 NOV 1963
4 Donald Scott b: 28 FEB 1947 d: 3 JUL 1979
3 Hector Donald Munro b: 10 MAY 1900 d: 10 MAY 1977
+ Gwyneth Constance Wisdom b: 1900 d: 19 OCT 1978
+ John Hugh Pritchard d: UNKNOWN
