Montrose
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 May 1802 | Montrose | I0862 |
2 | ![]() | 1800 | Montrose | I0280 |
3 | ![]() | 8 May 1799 | Montrose | I0861 |
4 | ![]() | 1799 | Montrose | I0275 |
5 | ![]() | 20 Jun 1776 | Montrose | I0859 |
6 | ![]() | 20 Jun 1766 | Montrose | I0853 |
7 | ![]() | 12 Dec 1764 | Montrose | I0852 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1874 | Montrose | I0280 |
2 | ![]() | UNKNOWN | Montrose | I0281 |
Married
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Fairley / Nicoll | 30 Nov 1806 | Montrose | F388 |
2 | Dorward / Fairley | 16 Dec 1798 | Montrose | F389 |
3 | Fairley / Reed | 17 Jan 1796 | Montrose | F387 |
4 | Ronald / Fairley | 11 May 1794 | Montrose | F207 |
5 | Duthe / Fairley | 5 Dec 1792 | Montrose | F386 |
6 | Fairley / Ruxton | 25 Dec 1791 | Montrose | F385 |
7 | Fairley / Ruxton | 12 Jan 1788 | Montrose | F384 |
8 | Fairley / McGregor | 5 Dec 1762 | Montrose | F208 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Steve Clarke.