London
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Jun 1883 | London | I0089 |
2 | ![]() | 1872 | London | I1163 |
3 | ![]() | 1852 | London | I0273 |
4 | ![]() | 1850 | London | I1234 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Nov 2006 | London | I0342 |
2 | ![]() | 6 May 1940 | London | I0158 |
3 | ![]() | 1861 | London | I0275 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2019.
Maintained by Steve Clarke.